UAF5: Difference between revisions
From Heritage Apple Corps
Replace manual counts/orchard list with SMW queries |
Explain UAF |
||
| Line 6: | Line 6: | ||
}} | }} | ||
'''UAF5''' is a apple variety found in {{#ask: [[Has variety::UAF5]] |format=count}} tree(s) across Central Oregon heritage orchards. | '''UAF5''' is a working name used by the DNA lab. UAF5 is an as-yet unidentified named apple variety known to have been the parent of multiple other named apple varieties (UAF stands for Unknown American Founder). UAF5 is a parent of Red Summer Rambo, Fayette, Winterstein and Jersey Sweet. It is found in {{#ask: [[Has variety::UAF5]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Trees == | == Trees == | ||
Latest revision as of 15:12, 4 October 2026
| UAF5 | |
|---|---|
| Species | Apple |
| Trees Found | 2 |
| Orchards | Cyrus Horse Camp,Smith Homestead-Metolius |
| Preserved | Clarno Arboretum(2025) |
UAF5 is a working name used by the DNA lab. UAF5 is an as-yet unidentified named apple variety known to have been the parent of multiple other named apple varieties (UAF stands for Unknown American Founder). UAF5 is a parent of Red Summer Rambo, Fayette, Winterstein and Jersey Sweet. It is found in 2 tree(s) across Central Oregon heritage orchards.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| Cyrus Horse Camp Tree 26 | Cyrus Horse Camp | 26 | fair |
| Smith Homestead-Metolius Tree 1 | Smith Homestead-Metolius | 1 | good |

