ODOT Tree 2: Difference between revisions
From Heritage Apple Corps
Create tree page for ODOT Tree 2 |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|tag=2 | |tag=2 | ||
|orchard=ODOT | |orchard=ODOT | ||
|species= | |species=Pear | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 12: | Line 12: | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code= | |dna_code=AHAC-035 | ||
|diam_height= | |diam_height= | ||
}} | }} | ||
== Description == | == Description == | ||
DNA collected April 2026 | DNA collected April 2026. | ||
DNA testing in 2026 (sample AHAC-035) confirmed this was a pear, something that had been suspected ever since a site visit showed the tree growing pears. | |||
== Photos == | == Photos == | ||
| Line 23: | Line 25: | ||
</gallery> | </gallery> | ||
== Ancestry == | |||
== Assessment == | == Assessment == | ||
* '''Inspected:''' April 2026 | * '''Inspected:''' April 2026 | ||
| Line 37: | Line 40: | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:City of Bend]] | [[Category:City of Bend]] | ||
[[Category:Unique Trees]] | |||
Latest revision as of 17:27, 11 October 2026
| Tree #2 | |
|---|---|
| Field Tag | 2 |
| Orchard | ODOT |
| Species | Pear |
| Variety | Unique |
| DNA ID | Unique |
| Condition | |
| DNA Code | AHAC-035 |
Description
DNA collected April 2026.
DNA testing in 2026 (sample AHAC-035) confirmed this was a pear, something that had been suspected ever since a site visit showed the tree growing pears.
Photos
Ancestry
Assessment
- Inspected: April 2026
- Inspectors: PL
Location
44.0518494371945 -121.30624108722675 44° 3' 6.66" N, 121° 18' 22.47" W

