Hollinshead Tree 2: Difference between revisions
From Heritage Apple Corps
Create tree page for Hollinshead Tree 2 |
Add DNA parentage/notes from lab results (Oct 2026) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Hollinshead | |orchard=Hollinshead | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 12: | Line 12: | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code= | |dna_code=AHAC-041 | ||
|diam_height= | |diam_height= | ||
}} | }} | ||
== Description == | == Description == | ||
DNA collected April 2026 | DNA collected April 2026. | ||
DNA testing in 2026 (sample AHAC-041) found no match to any named variety in the reference database. | |||
== Photos == | == Photos == | ||
| Line 23: | Line 25: | ||
File:Tree_Hollinshead_2.jpg|Tree 2 | File:Tree_Hollinshead_2.jpg|Tree 2 | ||
</gallery> | </gallery> | ||
== Ancestry == | |||
* '''Parent 1:''' Ben Davis | |||
* '''Parent 2:''' [[Jonathan]] | |||
* '''Notes:''' Parentage inferred from a simple DNA test and should be considered probable rather than definitive. | |||
== Assessment == | == Assessment == | ||
| Line 38: | Line 45: | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:City of Bend]] | [[Category:City of Bend]] | ||
[[Category:Unique Trees]] | |||
Latest revision as of 15:11, 4 October 2026
| Tree #2 | |
|---|---|
| Field Tag | 2 |
| Orchard | Hollinshead |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | |
| DNA Code | AHAC-041 |
Description
DNA collected April 2026.
DNA testing in 2026 (sample AHAC-041) found no match to any named variety in the reference database.
Photos
-
Tree 2
Ancestry
- Parent 1: Ben Davis
- Parent 2: Jonathan
- Notes: Parentage inferred from a simple DNA test and should be considered probable rather than definitive.
Assessment
- Inspected: April 2026
- Inspectors: PL
Location
44.07096323114662 -121.28589989927653 44° 4' 15.47" N, 121° 17' 9.24" W

