Hollinshead Tree 1: Difference between revisions
From Heritage Apple Corps
Add DNA accession AHAC-040 (2026 testing) |
Add DNA parentage/notes from lab results (Oct 2026) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Hollinshead | |orchard=Hollinshead | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 17: | Line 17: | ||
== Description == | == Description == | ||
DNA collected April 2026 | DNA collected April 2026. | ||
DNA testing in 2026 (sample AHAC-040) found no match to any named variety in the reference database. | |||
== Photos == | == Photos == | ||
| Line 23: | Line 25: | ||
File:Tree_Hollinshead_1.jpg|Tree 1 | File:Tree_Hollinshead_1.jpg|Tree 1 | ||
</gallery> | </gallery> | ||
== Ancestry == | |||
* '''Parent 1:''' Ben Davis | |||
* '''Notes:''' Parentage inferred from a simple DNA test and should be considered probable rather than definitive. | |||
== Assessment == | == Assessment == | ||
| Line 38: | Line 44: | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:City of Bend]] | [[Category:City of Bend]] | ||
[[Category:Unique Trees]] | |||
Latest revision as of 15:11, 4 October 2026
| Tree #1 | |
|---|---|
| Field Tag | 1 |
| Orchard | Hollinshead |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | |
| DNA Code | AHAC-040 |
Description
DNA collected April 2026.
DNA testing in 2026 (sample AHAC-040) found no match to any named variety in the reference database.
Photos
-
Tree 1
Ancestry
- Parent 1: Ben Davis
- Notes: Parentage inferred from a simple DNA test and should be considered probable rather than definitive.
Assessment
- Inspected: April 2026
- Inspectors: PL
Location
44.06974039553679 -121.28695320756546 44° 4' 11.07" N, 121° 17' 13.03" W

