West Lithgow: Difference between revisions
Bot: Heritage orchard data import |
Remove obsolete infobox parameters (now auto-calculated) |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=West Lithgow | |name=West Lithgow | ||
|location=CRNG, OCHOCO NF | |location=CRNG, OCHOCO NF | ||
}} | }} | ||
The '''West Lithgow''' orchard contains 3 documented heritage fruit trees. | The '''West Lithgow''' orchard contains 3 documented heritage fruit trees. | ||
== History == | |||
'''West Lithgow''' (historically referred to as "'''North of Lithgow Springs'''") is a small historic homestead orchard site located on the Crooked River National Grassland in Jefferson County, Oregon, approximately 0.5 miles northwest of the main [[Lithgow Springs]] orchard site. | |||
=== Homestead Era === | |||
The West Lithgow site, like the nearby Lithgow Springs orchard, was established during the '''homesteading era of the early 1900s'''. The presence of Lombardy poplars near the orchard is characteristic of homestead sites throughout Central Oregon, where settlers planted these fast-growing trees for windbreaks and shade. | |||
The site is located near an '''open wet meadow''', which would have provided seasonal water for the orchard trees. This microhabitat, combined with the protection offered by surrounding vegetation, allowed fruit trees to survive in the otherwise harsh high desert environment. | |||
=== Orchard Description === | |||
According to '''Duane Ecker's 2001 field notes''', the site (then called "North of Lithgow Springs") contained '''3 apple trees''', all of which were pruned in '''FY 2000''' as part of the Forest Service's heritage orchard preservation program. | |||
=== Current Status === | |||
The '''2024/2025 CRNG survey''' documented 3 surviving apple trees at the West Lithgow site: | |||
{| class="wikitable" | |||
! Field Tag !! Condition !! Notes | |||
|- | |||
| #124 || Fair (40% live crown) || 2 main stems forking ~18" above ground; reasonable health and vigor; plentiful water shoots; needs dead wood pruning | |||
|- | |||
| #125 || Poor (5% live crown) || 15' distant from #124; laying on side; watershoots present; heavy basal decay contributing to fall-down | |||
|- | |||
| #126 || Poor (1% live crown) || 15' distant from #125; also laying down with heavy basal decay; single live branch needing spring investigation | |||
|} | |||
A '''4th dead apple tree''' was noted in the juniper grove beyond tree #126. | |||
=== Site Characteristics === | |||
The West Lithgow orchard is distinguished by its association with: | |||
* An '''open wet meadow''' providing seasonal moisture | |||
* '''Lombardy poplars''' characteristic of homestead-era plantings | |||
* Proximity to the larger Lithgow Springs complex | |||
=== Historical Context === | |||
The West Lithgow site exemplifies the challenges faced by Central Oregon homesteaders. The current poor condition of trees #125 and #126 (both laying down with basal decay) reflects over a century of exposure to harsh weather, limited water, and encroaching juniper woodland without regular maintenance. | |||
Despite their deteriorated condition, these trees represent important genetic resources and historical artifacts from the homesteading era. The presence of water shoots on even the most damaged trees indicates potential for preservation through grafting if unique varieties are present. | |||
''Sources: Duane Ecker field notes 2001; CRNG Fruit Orchard Survey 2024-2025'' | |||
== Photos == | |||
<gallery mode="packed" heights="250"> | |||
File:Orchard_West_Lithgow.jpeg|West Lithgow orchard | |||
File:Tree_West_Lithgow_124.jpeg|Tree #124 | |||
File:Tree_West_Lithgow_125.jpeg|Tree #125 | |||
</gallery> | |||
== Orchard Map == | == Orchard Map == | ||
{{# | {{#ask: [[Has orchard::West Lithgow]] [[Has coordinates::+]] | ||
|?Has coordinates | |||
|?Has field tag | |||
|?Has condition | |||
|format=leaflet | |||
|height=400px | |||
|width=100% | |||
|zoom=15 | |||
|scrollwheelzoom=off | |||
}} | |||
== Trees == | == Trees == | ||
=== | {{Orchard tree list|orchard=West Lithgow}} | ||
* [[ | |||
{{Condition summary|orchard=West Lithgow}} | |||
== Historical Documents == | |||
* [[Media:Duane_Ecker_CRNG_Legacy_Notes_2001.pdf|Duane Ecker Field Notes (2001)]] | |||
''See also: [[Document Archive]]'' | |||
== Related Orchards == | |||
'''Lithgow Area Orchards''' | |||
These orchards are located in the Lithgow Springs area of the Crooked River National Grassland. | |||
* [[Lithgow Springs]] | |||
* [[ | |||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:10, 5 February 2026
| West Lithgow | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 3 |
| Species | 3 apple |
| Varieties | 0 identified |
The West Lithgow orchard contains 3 documented heritage fruit trees.
History
West Lithgow (historically referred to as "North of Lithgow Springs") is a small historic homestead orchard site located on the Crooked River National Grassland in Jefferson County, Oregon, approximately 0.5 miles northwest of the main Lithgow Springs orchard site.
Homestead Era
The West Lithgow site, like the nearby Lithgow Springs orchard, was established during the homesteading era of the early 1900s. The presence of Lombardy poplars near the orchard is characteristic of homestead sites throughout Central Oregon, where settlers planted these fast-growing trees for windbreaks and shade.
The site is located near an open wet meadow, which would have provided seasonal water for the orchard trees. This microhabitat, combined with the protection offered by surrounding vegetation, allowed fruit trees to survive in the otherwise harsh high desert environment.
Orchard Description
According to Duane Ecker's 2001 field notes, the site (then called "North of Lithgow Springs") contained 3 apple trees, all of which were pruned in FY 2000 as part of the Forest Service's heritage orchard preservation program.
Current Status
The 2024/2025 CRNG survey documented 3 surviving apple trees at the West Lithgow site:
| Field Tag | Condition | Notes |
|---|---|---|
| #124 | Fair (40% live crown) | 2 main stems forking ~18" above ground; reasonable health and vigor; plentiful water shoots; needs dead wood pruning |
| #125 | Poor (5% live crown) | 15' distant from #124; laying on side; watershoots present; heavy basal decay contributing to fall-down |
| #126 | Poor (1% live crown) | 15' distant from #125; also laying down with heavy basal decay; single live branch needing spring investigation |
A 4th dead apple tree was noted in the juniper grove beyond tree #126.
Site Characteristics
The West Lithgow orchard is distinguished by its association with:
- An open wet meadow providing seasonal moisture
- Lombardy poplars characteristic of homestead-era plantings
- Proximity to the larger Lithgow Springs complex
Historical Context
The West Lithgow site exemplifies the challenges faced by Central Oregon homesteaders. The current poor condition of trees #125 and #126 (both laying down with basal decay) reflects over a century of exposure to harsh weather, limited water, and encroaching juniper woodland without regular maintenance.
Despite their deteriorated condition, these trees represent important genetic resources and historical artifacts from the homesteading era. The presence of water shoots on even the most damaged trees indicates potential for preservation through grafting if unique varieties are present.
Sources: Duane Ecker field notes 2001; CRNG Fruit Orchard Survey 2024-2025
Photos
-
West Lithgow orchard
-
Tree #124
-
Tree #125
Orchard Map
Trees
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 1 |
| Poor | 2 |
| Dead | 0 |
| Total | 3 |
Historical Documents
See also: Document Archive
Related Orchards
Lithgow Area Orchards
These orchards are located in the Lithgow Springs area of the Crooked River National Grassland.

