Ohio Pippin: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Replace manual counts/orchard list with SMW queries |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Ohio Pippin | |name=Ohio Pippin | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''Ohio Pippin''' is a apple variety found in | '''Ohio Pippin''' is a apple variety found in {{#ask: [[Has variety::Ohio Pippin]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Ohio Pippin''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Ohio, USA; early 1800s | |||
|- | |||
| '''Harvest Season''' || Late fall (October) | |||
|- | |||
| '''Flavor Profile''' || Pleasant, slightly tart flavor; firm flesh | |||
|- | |||
| '''Storage''' || Good - stores well | |||
|} | |||
=== Uses === | |||
* Fresh eating | |||
* Cooking | |||
* Cider | |||
=== History === | |||
A regional variety from Ohio that represents the westward spread of apple cultivation in the early 19th century. 'Pippin' varieties were highly valued by early settlers for their keeping qualities. | |||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Ohio Pippin]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Ohio_Pippin_POM00000361.jpg|POM00000361 by Steadman, Royal Charles b., Arlington | |||
File:USDA_Pomological_Ohio_Pippin_POM00000362.jpg|POM00000362 by Steadman, Royal Charles b., Arlington | |||
File:USDA_Pomological_Ohio_Pippin_POM00000363.jpg|POM00000363 by Arnold, Mary Daisy, Arlington | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Latest revision as of 12:43, 6 February 2026
| Ohio Pippin | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | Cyrus |
| Preserved | Clarno Arboretum(2025) |
Ohio Pippin is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Description
Ohio Pippin is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Ohio, USA; early 1800s |
| Harvest Season | Late fall (October) |
| Flavor Profile | Pleasant, slightly tart flavor; firm flesh |
| Storage | Good - stores well |
Uses
- Fresh eating
- Cooking
- Cider
History
A regional variety from Ohio that represents the westward spread of apple cultivation in the early 19th century. 'Pippin' varieties were highly valued by early settlers for their keeping qualities.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| Cyrus Tree 19 | Cyrus | 19 | poor |
USDA Pomological Watercolors
-
POM00000361 by Steadman, Royal Charles b., Arlington
-
POM00000362 by Steadman, Royal Charles b., Arlington
-
POM00000363 by Arnold, Mary Daisy, Arlington
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

