West Lithgow Tree 125: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Add photo of Tree #125 |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code= | |dna_code= | ||
|diam_height=24 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_West_Lithgow_125.jpeg|Tree #125 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.44491]] | |||
[[Has longitude::-121.090677]] | |||
[[Has coordinates::44.44491,-121.090677]] | |||
{{#display_map: 44.44491,-121.090677 }} | {{#display_map: 44.44491,-121.090677 }} | ||
Latest revision as of 16:38, 3 February 2026
| Tree #125 | |
|---|---|
| Field Tag | 125 |
| Orchard | West Lithgow |
| Species | Apple |
| Condition | poor |
| Height | 5 ft |
| Diameter | 8 in |
| Diam. Measured At | 24 in |
| Crown Width | 10 ft |
| Live Crown | 5% |
Photos
-
Tree #125
Description
15' distant from #124, laying on side with approx. 5% live crown. Watershoots present, heavy basal decay contributing to fall-down.
Assessment
- Inspected: 11/25/25 00:00:00
- Inspectors: CJ
Location
44.44491 -121.090677 44° 26' 41.68" N, 121° 5' 26.44" W

