McCoin Upper Tree 43: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-090 | |dna_code=AFRS-090 | ||
|diam_height=40 | |||
}} | }} | ||
| Line 31: | Line 32: | ||
== Location == | == Location == | ||
[[Has latitude::44.428999]] | |||
[[Has longitude::-121.089232]] | |||
[[Has coordinates::44.428999,-121.089232]] | |||
{{#display_map: 44.428999,-121.089232 }} | {{#display_map: 44.428999,-121.089232 }} | ||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 23 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #43 | |
|---|---|
| Field Tag | 43 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Lawver |
| DNA ID (2024) | Lawver |
| Condition | good |
| Height | 24 ft |
| Diameter | 20 in |
| Diam. Measured At | 40 in |
| Crown Width | 25 ft |
| Live Crown | 90% |
| DNA Code | AFRS-090 |
Photos
-
Tree #43
Description
Tree in great shape - large, live crown and clean trunk
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: blue Permain or Vandevere group
Location
44.428999 -121.089232 44° 25' 44.40" N, 121° 5' 21.24" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 23

