McCoin Lower Tree 69: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Simplify Unique variety (redirect handles linking) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=McCoin Lower | |orchard=McCoin Lower | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
| Line 14: | Line 14: | ||
|dna_code=AFRS-076 | |dna_code=AFRS-076 | ||
}} | }} | ||
== Photos == | == Photos == | ||
| Line 28: | Line 29: | ||
== Location == | == Location == | ||
{{#display_map: 44.429493,-121.088108 }} | [[Has latitude::44.429493]] | ||
[[Has longitude::-121.088108]] | |||
[[Has coordinates::44.429493,-121.088108]] | |||
{{#display_map: 44.429493,-121.088108 | |||
|diam_height=12 | |||
}} | |||
== Remarks == | |||
* '''Historical Reference:''' 2 | |||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 12:17, 5 February 2026
| Tree #69 | |
|---|---|
| Field Tag | 69 |
| Orchard | McCoin Lower |
| Species | Apple |
| Variety | Unique |
| Condition | good |
| Height | 33 ft |
| Diameter | 22 in |
| Crown Width | 30 ft |
| Live Crown | 80% |
| DNA Code | AFRS-076 |
Photos
-
Tree #69
Description
Twin trunks, inbalanced and irregular crown
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429493 -121.088108 44° 25' 46.17" N, 121° 5' 17.19" W
Remarks
- Historical Reference: 2

