Black Twig: Difference between revisions
Bot: Heritage variety data import |
Bot: enrich variety page from Variety Finder data (black-twig-apple) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Black Twig | |name=Black Twig | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
[[File:USDA_Pomological_Black_Twig_POM00001241.jpg|thumb|right|320px|USDA Pomological Watercolor by Shull, James Marion (Linden, Virginia). <small>Public domain. USDA National Agricultural Library.</small>]] | |||
''' | Listed in the 1900 Central Experimental Farm catalogue of fruit trees under test at Agassiz, British Columbia. | ||
'''Read the full entry:''' [https://heritageapplecorps.org/varieties/black-twig-apple/ Black Twig on the Variety Finder] for deeper history, every book quote, and all nursery catalog references. | |||
== | == Quick Facts == | ||
* [[ | {| class="wikitable" | ||
|- | |||
| '''Type''' || Apple | |||
|- | |||
| '''Season''' || Late (Late fall (October)) | |||
|- | |||
| '''Flavor''' || sweet, tart, mild, subacid, rich | |||
|- | |||
| '''Flavor notes''' || Sharp, complex flavor; tannic; balanced (neither too tart nor too sweet); cider-like aromas; reaches peak flavor after storage | |||
|- | |||
| '''Uses''' || fresh eating, cider, cooking, baking | |||
|- | |||
| '''Keeping quality''' || Excellent | |||
|- | |||
| '''Size''' || Medium | |||
|- | |||
| '''Shape''' || Oblate | |||
|- | |||
| '''Skin color''' || red, yellow, crimson, striped | |||
|- | |||
| '''Flesh''' || Yellow fine | |||
|- | |||
| '''Origin''' || Lincoln County, Tennessee, USA, c. 1830. Fayetteville, Lincoln County, Tennessee, USA; discovered around 1830 as a seedling on Major Rankin Toole's farm | |||
|} | |||
== Fruit == | |||
'''Size and Form:''' Medium, oblate, very little conical, slightly angular. | |||
'''Skin:''' Bright yellow, shaded with light red (dark crimson in the sun). Some obscure stripes and splashes on the shaded side, thickly sprinkled with yellowish and brown dots. | |||
'''Stem:''' Short, rather stout. | |||
'''Cavity:''' Medium, with slight russet. | |||
'''Calyx:''' Closed. | |||
'''Basin:''' Medium, roundish, regular. | |||
'''Flesh and Flavor:''' Pale yellow, half fine, tender, juicy, mild subacid, rich. Very good. | |||
'''Core:''' Rather small. | |||
'''Seeds:''' Not described in source. | |||
== Season == | |||
October to February. | |||
== USDA Bulletin 56 Notes == | |||
'''USDA name:''' Black Twig | |||
'''USDA citations:''' A'71, L | |||
* This is doubtless Arkansas. | |||
== Sources == | |||
* A.J. Downing, Fruits and Fruit Trees of America (1869). Public domain. | |||
* USDA Pomological Watercolor Collection, U.S. National Agricultural Library. | |||
* 1 historical nursery catalog references (see [https://heritageapplecorps.org/varieties/black-twig-apple/ Variety Finder] for the full list). | |||
* '''Full entry with all citations:''' [https://heritageapplecorps.org/varieties/black-twig-apple/ Black Twig on the Variety Finder] | |||
== Trees of this Variety in Our Collection == | |||
{{#ask: [[Has variety::Black Twig]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|sort=Has orchard, Has field tag | |||
}} | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Latest revision as of 12:01, 28 April 2026
| Black Twig | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | McCoin Upper |
| Preserved | Clarno Arboretum(2025) |

Listed in the 1900 Central Experimental Farm catalogue of fruit trees under test at Agassiz, British Columbia. Read the full entry: Black Twig on the Variety Finder for deeper history, every book quote, and all nursery catalog references.
Quick Facts
| Type | Apple |
| Season | Late (Late fall (October)) |
| Flavor | sweet, tart, mild, subacid, rich |
| Flavor notes | Sharp, complex flavor; tannic; balanced (neither too tart nor too sweet); cider-like aromas; reaches peak flavor after storage |
| Uses | fresh eating, cider, cooking, baking |
| Keeping quality | Excellent |
| Size | Medium |
| Shape | Oblate |
| Skin color | red, yellow, crimson, striped |
| Flesh | Yellow fine |
| Origin | Lincoln County, Tennessee, USA, c. 1830. Fayetteville, Lincoln County, Tennessee, USA; discovered around 1830 as a seedling on Major Rankin Toole's farm |
Fruit
Size and Form: Medium, oblate, very little conical, slightly angular.
Skin: Bright yellow, shaded with light red (dark crimson in the sun). Some obscure stripes and splashes on the shaded side, thickly sprinkled with yellowish and brown dots.
Stem: Short, rather stout.
Cavity: Medium, with slight russet.
Calyx: Closed.
Basin: Medium, roundish, regular.
Flesh and Flavor: Pale yellow, half fine, tender, juicy, mild subacid, rich. Very good.
Core: Rather small.
Seeds: Not described in source.
Season
October to February.
USDA Bulletin 56 Notes
USDA name: Black Twig
USDA citations: A'71, L
- This is doubtless Arkansas.
Sources
- A.J. Downing, Fruits and Fruit Trees of America (1869). Public domain.
- USDA Pomological Watercolor Collection, U.S. National Agricultural Library.
- 1 historical nursery catalog references (see Variety Finder for the full list).
- Full entry with all citations: Black Twig on the Variety Finder
Trees of this Variety in Our Collection
| Orchard | Tag | Condition | |
|---|---|---|---|
| McCoin Upper Tree 63 | McCoin Upper | 63 | good |

