Cyrus Horse Camp Tree 31: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
variety_dna=Unique |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Cyrus Horse Camp | |orchard=Cyrus Horse Camp | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=Unique | ||
|variety_dna= | |variety_dna=Unique | ||
|condition=poor | |condition=poor | ||
|height=18 | |height=18 | ||
| Line 10: | Line 10: | ||
|crown_width=22 | |crown_width=22 | ||
|live_crown_pct=2 | |live_crown_pct=2 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-119 | |dna_code=AFRS-119 | ||
|diam_height=2 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Cyrus Horse Camp_31.jpg|Tree #31 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 24: | Line 29: | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.447428]] | |||
[[Has longitude::-121.102503]] | |||
[[Has coordinates::44.447428,-121.102503]] | |||
{{#display_map: 44.447428,-121.102503 }} | |||
== Remarks == | |||
* '''Historical Reference:''' 7 | |||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Poor]] | [[Category:Condition - Poor]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Latest revision as of 15:12, 4 October 2026
| Tree #31 | |
|---|---|
| Field Tag | 31 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Variety | Unique |
| DNA ID | Unique |
| Condition | poor |
| Height | 18 ft |
| Diameter | 18 in |
| Diam. Measured At | 2 in |
| Crown Width | 22 ft |
| Live Crown | 2% |
| DNA Code | AFRS-119 |
Photos
-
Tree #31
Description
larger, nearly dead. Heavy root/bole sprouting. Several live limbs in crown.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.447428 -121.102503 44° 26' 50.74" N, 121° 6' 9.01" W
Remarks
- Historical Reference: 7

