Osborn Springs Tree 111: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|orchard=Osborn Springs | |orchard=Osborn Springs | ||
|species=Apple | |species=Apple | ||
|variety=Monmouth Pippin | |variety=Monmouth Pippin | ||
|variety_dna=Monmouth Pippin | |variety_dna=Monmouth Pippin | ||
|condition=good | |condition=good | ||
|height=35 | |height=35 | ||
| Line 10: | Line 10: | ||
|crown_width=36 | |crown_width=36 | ||
|live_crown_pct=75 | |live_crown_pct=75 | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
|dna_code=AFRS-124 | |dna_code=AFRS-124 | ||
|diam_height=4 | |||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Osborn_Springs_111.jpg|Tree #111 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 27: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ | * '''Inspectors:''' CJ | ||
== Location == | |||
[[Has latitude::44.487776]] | |||
[[Has longitude::-121.165533]] | |||
[[Has coordinates::44.487776,-121.165533]] | |||
{{#display_map: 44.487776,-121.165533 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:20, 2 February 2026
| Tree #111 | |
|---|---|
| Field Tag | 111 |
| Orchard | Osborn Springs |
| Species | Apple |
| Variety | Monmouth Pippin |
| DNA ID (2024) | Monmouth Pippin |
| Condition | good |
| Height | 35 ft |
| Diameter | 25 in |
| Diam. Measured At | 4 in |
| Crown Width | 36 ft |
| Live Crown | 75% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-124 |
Photos
-
Tree #111
Description
Large, vigorous twin trunked tree. Moderate amount of dead limbs some broke out that could be cleaned up, particularly near ground for fuel reduction.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ
Location
44.487776 -121.165533 44° 29' 15.99" N, 121° 9' 55.92" W

