Lithgow Springs Tree 105: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height from TSV |
Bot: Add geographic coordinate property for maps |
||
| (One intermediate revision by the same user not shown) | |||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.448146]] | |||
[[Has longitude::-121.078458]] | |||
[[Has coordinates::44.448146,-121.078458]] | |||
{{#display_map: 44.448146,-121.078458 }} | {{#display_map: 44.448146,-121.078458 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #105 | |
|---|---|
| Field Tag | 105 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | McIntosh |
| DNA ID (2024) | McIntosh |
| Condition | fair |
| Height | 20 ft |
| Diameter | 15 in |
| Diam. Measured At | 24 in |
| Crown Width | 10 ft |
| Live Crown | 50% |
| DNA Code | AFRS-052 |
Photos
-
Tree #105
Description
Larger tree with moderate amount of dead in crown. Suspect similar to #104 which is 18' away.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.448146 -121.078458 44° 26' 53.33" N, 121° 4' 42.45" W

