Cyrus Horse Camp Tree 36: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add geographic coordinate property for maps |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|crown_width= | |crown_width= | ||
|live_crown_pct= | |live_crown_pct= | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
| Line 23: | Line 21: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
[[Has latitude::44.44724]] | |||
[[Has longitude::-121.102364]] | |||
[[Has coordinates::44.44724,-121.102364]] | |||
{{#display_map: 44.44724,-121.102364 }} | |||
== Remarks == | |||
* '''Historical Reference:''' 11 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 15:19, 2 February 2026
| Tree #36 | |
|---|---|
| Field Tag | 36 |
| Orchard | Cyrus Horse Camp |
| Species | Apple |
| Condition | dead |
Description
tree dead but has many vigourous root/bole sprouts (scions).
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.44724 -121.102364 44° 26' 50.06" N, 121° 6' 8.51" W
Remarks
- Historical Reference: 11

