Black Twig: Difference between revisions
From Heritage Apple Corps
Bot: Add 1 USDA Pomological Watercolor(s) (POM00001241) |
Replace manual counts/orchard list with SMW queries |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name=Black Twig | |name=Black Twig | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''Black Twig''' is a apple variety found in | '''Black Twig''' is a apple variety found in {{#ask: [[Has variety::Black Twig]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Black Twig''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Fayetteville, Lincoln County, Tennessee, USA; discovered around 1830 as a seedling on Major Rankin Toole's farm | |||
|- | |||
| '''Harvest Season''' || Late fall (October) | |||
|- | |||
| '''Flavor Profile''' || Sharp, complex flavor; tannic; balanced (neither too tart nor too sweet); cider-like aromas; reaches peak flavor after storage | |||
|- | |||
| '''Storage''' || Excellent - stores very well; darkens in storage; flavor improves with age | |||
|} | |||
=== Uses === | |||
* Fresh eating | |||
* Cider (sweet and hard) | |||
* Cooking | |||
* Baking | |||
=== History === | |||
Reportedly Andrew Jackson's favorite apple. Became one of the most popular apples in the American South. Often confused with Mammoth Black Twig and Arkansas Black. Celebrated by Lee Calhoun in 'Old Southern Apples.' | |||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Black Twig]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | == USDA Pomological Watercolors == | ||
Latest revision as of 12:43, 6 February 2026
| Black Twig | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | McCoin Upper |
| Preserved | Clarno Arboretum(2025) |
Black Twig is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Description
Black Twig is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Fayetteville, Lincoln County, Tennessee, USA; discovered around 1830 as a seedling on Major Rankin Toole's farm |
| Harvest Season | Late fall (October) |
| Flavor Profile | Sharp, complex flavor; tannic; balanced (neither too tart nor too sweet); cider-like aromas; reaches peak flavor after storage |
| Storage | Excellent - stores very well; darkens in storage; flavor improves with age |
Uses
- Fresh eating
- Cider (sweet and hard)
- Cooking
- Baking
History
Reportedly Andrew Jackson's favorite apple. Became one of the most popular apples in the American South. Often confused with Mammoth Black Twig and Arkansas Black. Celebrated by Lee Calhoun in 'Old Southern Apples.'
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| McCoin Upper Tree 63 | McCoin Upper | 63 | good |
USDA Pomological Watercolors
-
POM00001241 by Shull, James Marion, Linden
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

