Lithgow Springs Tree 102: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 31: | Line 31: | ||
[[Has latitude::44.444181]] | [[Has latitude::44.444181]] | ||
[[Has longitude::-121.082073]] | [[Has longitude::-121.082073]] | ||
[[Has coordinates::44.444181,-121.082073]] | |||
{{#display_map: 44.444181,-121.082073 }} | {{#display_map: 44.444181,-121.082073 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #102 | |
|---|---|
| Field Tag | 102 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | Baldwin |
| DNA ID (2024) | Baldwin |
| Condition | good |
| Height | 36 ft |
| Diameter | 30 in |
| Diam. Measured At | 1 in |
| Crown Width | 35 ft |
| Live Crown | 80% |
| DNA Code | AFRS-055 |
Photos
-
Tree #102
Description
Very large, robust tree with large spreading crown. Minimal dead in crown or scaffolding. Appears identical to nearby #103
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.444181 -121.082073 44° 26' 39.05" N, 121° 4' 55.46" W

