McCoin Upper Tree 41: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 31: | Line 31: | ||
[[Has latitude::44.429112]] | [[Has latitude::44.429112]] | ||
[[Has longitude::-121.089174]] | [[Has longitude::-121.089174]] | ||
[[Has coordinates::44.429112,-121.089174]] | |||
{{#display_map: 44.429112,-121.089174 }} | {{#display_map: 44.429112,-121.089174 }} | ||
Latest revision as of 15:20, 2 February 2026
| Tree #41 | |
|---|---|
| Field Tag | 41 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | White Winter Pearmain |
| DNA ID (2024) | White Winter Pearmain |
| Condition | poor |
| Height | 13 ft |
| Diameter | 12 in |
| Diam. Measured At | 36 in |
| Crown Width | 10 ft |
| Live Crown | 30% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-088 |
Photos
-
Tree #41
Description
Moderate dieback, large basal cavity, some live branches
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429112 -121.089174 44° 25' 44.80" N, 121° 5' 21.03" W
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |

