West Lithgow Tree 124: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 26: | Line 26: | ||
[[Has latitude::44.444894]] | [[Has latitude::44.444894]] | ||
[[Has longitude::-121.090619]] | [[Has longitude::-121.090619]] | ||
[[Has coordinates::44.444894,-121.090619]] | |||
{{#display_map: 44.444894,-121.090619 }} | {{#display_map: 44.444894,-121.090619 }} | ||
Revision as of 15:20, 2 February 2026
| Tree #124 | |
|---|---|
| Field Tag | 124 |
| Orchard | West Lithgow |
| Species | Apple |
| Condition | fair |
| Height | 18 ft |
| Diameter | 9 in |
| Diam. Measured At | 24 in |
| Crown Width | 15 ft |
| Live Crown | 40% |
Description
2 main stems forking ~18" above ground. Reasonable health and vigor given neglect. Plentiful water shoots. Needs dead wood pruning. Near open wet meadow with associated lombardi poplars.
Assessment
- Inspected: 11/25/25 00:00:00
- Inspectors: CJ
Location
44.444894 -121.090619 44° 26' 41.62" N, 121° 5' 26.23" W

