Cyrus Tree 6: Difference between revisions
From Heritage Apple Corps
Bot: Add geographic coordinate property for maps |
No edit summary |
||
| Line 34: | Line 34: | ||
[[Has latitude::44.46163]] | [[Has latitude::44.46163]] | ||
[[Has longitude::-121.108192]] | [[Has longitude::-121.108192]] | ||
[[Has coordinates::44. | [[Has coordinates::44.446163,-121.108192]] | ||
{{#display_map: 44. | {{#display_map: 44.446163,-121.108192 }} | ||
== Remarks == | == Remarks == | ||
Latest revision as of 21:10, 2 February 2026
| Tree #6 | |
|---|---|
| Field Tag | 6 |
| Orchard | Cyrus |
| Species | Apple |
| Condition | fair |
| Height | 14 ft |
| Diameter | 11 in |
| Diam. Measured At | 2 in |
| Crown Width | 15 ft |
| Live Crown | 80% |
Photos
-
Tree #6
Description
good, decent structure - needs pruning
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: Yellow Transparent
Location
44.46163 -121.108192 44° 26' 46.19" N, 121° 6' 29.49" W
Remarks
- Historical Reference: 6

