Lithgow Springs Tree 103: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width=32 | |crown_width=32 | ||
|live_crown_pct=80 | |live_crown_pct=80 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-054 | |dna_code=AFRS-054 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Lithgow_Springs_103.jpg|Tree #103 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 23: | Line 26: | ||
* '''Inspected:''' 03/15/24 00:00:00 | * '''Inspected:''' 03/15/24 00:00:00 | ||
* '''Inspectors:''' CJ, CS, AO | * '''Inspectors:''' CJ, CS, AO | ||
== Location == | |||
{{#display_map: 44.444374,-121.082029 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 22:06, 30 January 2026
| Tree #103 | |
|---|---|
| Field Tag | 103 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | Baldwin |
| DNA ID (2024) | Baldwin |
| Condition | good |
| Height | 40 ft |
| Diameter | 27 in |
| Crown Width | 32 ft |
| Live Crown | 80% |
| DNA Code | AFRS-054 |
Photos
-
Tree #103
Description
Very large, robust tree with large spreading crown. Minimal dead in crown or scaffolding. Appears identical to nearby #102
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

