El Rancho Tree 3: Difference between revisions
From Heritage Apple Corps
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
== Location == | == Location == | ||
of center group of 4 trees in a line, the 1st tree | of center group of 4 trees in a line, the 1st tree | ||
[[Has coordinates::44. | [[Has coordinates::44.651426, -121.522767]] | ||
{{#display_map: 44. | {{#display_map: 44.651426, -121.522767 | ||
|diam_height=2 | |diam_height=2 | ||
}} | }} | ||
Latest revision as of 12:43, 3 February 2026
| Tree #3 | |
|---|---|
| Field Tag | 3 |
| Orchard | El Rancho |
| Species | Apple |
| Variety | Gravenstein |
| DNA ID (2024) | Gravenstein |
| Condition | |
| DNA Code | AFRS-002 |
Ancestry
- Notes: This is Gravenstein. A triploid cultivar. Same as AFRS-004
Location
of center group of 4 trees in a line, the 1st tree 44° 39' 5.13" N, 121° 31' 21.96" W

