Lithgow Springs Tree 119: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Heritage tree data import |
||
| Line 10: | Line 10: | ||
|crown_width=12 | |crown_width=12 | ||
|live_crown_pct=65 | |live_crown_pct=65 | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-050 | |dna_code=AFRS-050 | ||
}} | }} | ||
== Photos == | |||
<gallery mode="packed" heights="200"> | |||
File:Tree_Lithgow_Springs_119.jpg|Tree #119 | |||
</gallery> | |||
== Description == | == Description == | ||
| Line 26: | Line 29: | ||
== Visual Identification == | == Visual Identification == | ||
Originally identified as: crabapple? | Originally identified as: crabapple? | ||
== Location == | |||
{{#display_map: 44.448499,-121.078325 }} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 22:06, 30 January 2026
| Tree #119 | |
|---|---|
| Field Tag | 119 |
| Orchard | Lithgow Springs |
| Species | Plum |
| Variety | plum or poor DNA |
| DNA ID (2024) | plum or poor DNA |
| Condition | fair |
| Height | 14 ft |
| Diameter | 6 in |
| Crown Width | 12 ft |
| Live Crown | 65% |
| DNA Code | AFRS-050 |
Photos
-
Tree #119
Description
appears to be a crabapple - messy, multiple stems, poor form, upright. Note: this tree has no permamant tag installed (#119)
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: crabapple?

