Lithgow Springs: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
Bot: Heritage orchard data import |
||
| Line 10: | Line 10: | ||
The '''Lithgow Springs''' orchard contains 7 documented heritage fruit trees. | The '''Lithgow Springs''' orchard contains 7 documented heritage fruit trees. | ||
== Orchard Map == | |||
{{#display_map: 44.448408,-121.078428~#107 (pear); 44.444181,-121.082073~#102 (Baldwin); 44.444374,-121.082029~#103 (Baldwin); 44.448214,-121.078411~#104 (McIntosh); 44.448146,-121.078458~#105 (McIntosh); 44.448241,-121.078567~#106 (Esopus Spitzenburg); 44.448499,-121.078325~#119 (plum or poor DNA) | zoom=16 | height=400px }} | |||
== Trees == | == Trees == | ||
Revision as of 16:06, 30 January 2026
| Lithgow Springs | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 7 |
| Species | 5 apple,1 pear,1 plum |
| Varieties | 7 identified |
The Lithgow Springs orchard contains 7 documented heritage fruit trees.
Orchard Map
Trees
Good Condition (3)
Fair Condition (3)
Poor Condition (1)
- Tree #106 - Esopus Spitzenburg

