Template:Tree Infobox: Difference between revisions
From Heritage Apple Corps
Bot: Create infobox template |
Bot: Create infobox template |
||
| Line 33: | Line 33: | ||
}} | }} | ||
{{#if:{{{lat}}}| | {{#if:{{{lat}}}| | ||
{{!}} '''Location''' {{!}}{{!}} {{#display_map: {{{lat}}},{{{lon}}} | {{!}} '''Location''' {{!}}{{!}} {{#display_map: {{{lat}}},{{{lon}}} }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Revision as of 16:14, 30 January 2026
| Tree #1 | |
|---|---|
| Orchard | Example Orchard |
| Species | Apple |
| Variety | Golden Delicious |
| DNA ID (2024) | Golden Delicious |
| Condition | good |
| Height | 25 ft |
| Diameter | 18 in |
| Crown Width | 20 ft |
| Live Crown | 80% |
| Location | |
| Preserved | Clarno Arboretum(2025) |
| DNA Code | AFRS-001 |
Usage
{{Tree Infobox
|tag=
|orchard=
|species=
|variety=
|variety_dna=
|condition=
|height=
|diameter=
|crown_width=
|live_crown_pct=
|lat=
|lon=
|at_clarno=
|clarno_year=
|dna_code=
}}

