Smith Homestead-Metolius Tree 3: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import Tag: Manual revert |
Bot: Heritage tree data import Tag: Manual revert |
||
| Line 3: | Line 3: | ||
|orchard=Smith Homestead-Metolius | |orchard=Smith Homestead-Metolius | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=UAF5 | ||
|variety_dna= | |variety_dna=UAF5 | ||
|condition= | |condition= | ||
|height= | |height= | ||
| Line 14: | Line 14: | ||
|at_clarno= | |at_clarno= | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS- | |dna_code=AFRS-162 | ||
}} | }} | ||
Revision as of 16:36, 30 January 2026
| Tree #3 | |
|---|---|
| Field Tag | 3 |
| Orchard | Smith Homestead-Metolius |
| Species | Apple |
| Variety | UAF5 |
| DNA ID (2024) | UAF5 |
| Condition | |
| DNA Code | AFRS-162 |

