Osborn Springs: Difference between revisions
From Heritage Apple Corps
Bot: Heritage orchard data import |
No edit summary |
||
| Line 15: | Line 15: | ||
=== Good Condition (3) === | === Good Condition (3) === | ||
* [[Osborn Springs Tree 111|Tree #111]] - Monmouth Pippin | * [[Osborn Springs Tree 111|Tree #111]] - Monmouth Pippin | ||
* [[Osborn Springs Tree 112|Tree #112]] | * [[Osborn Springs Tree 112|Tree #112]] | ||
* [[Osborn Springs Tree 113|Tree #113]] - Stark | * [[Osborn Springs Tree 113|Tree #113]] - Stark | ||
== Varieties == | == Varieties == | ||
* [[Monmouth Pippin | * [[Monmouth Pippin]] | ||
* [[Stark]] | * [[Stark]] | ||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 22:36, 30 January 2026
| Osborn Springs | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 3 |
| Species | 3 apple |
| Varieties | 2 identified |
The Osborn Springs orchard contains 3 documented heritage fruit trees.

