McCoin Upper Tree 43: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add diam_height, Management section, Historical Reference from TSV |
||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-090 | |dna_code=AFRS-090 | ||
|diam_height=40 | |||
}} | }} | ||
| Line 32: | Line 33: | ||
== Location == | == Location == | ||
{{#display_map: 44.428999,-121.089232 }} | {{#display_map: 44.428999,-121.089232 }} | ||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
== Remarks == | |||
* '''Historical Reference:''' 23 | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 17:53, 31 January 2026
| Tree #43 | |
|---|---|
| Field Tag | 43 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | Lawver |
| DNA ID (2024) | Lawver |
| Condition | good |
| Height | 24 ft |
| Diameter | 20 in |
| Diam. Measured At | 40 in |
| Crown Width | 25 ft |
| Live Crown | 90% |
| DNA Code | AFRS-090 |
Photos
-
Tree #43
Description
Tree in great shape - large, live crown and clean trunk
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: blue Permain or Vandevere group
Location
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |
Remarks
- Historical Reference: 23

