McCoin Upper Tree 40: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Add diam_height, Management section from TSV |
||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-087 | |dna_code=AFRS-087 | ||
|diam_height=36 | |||
}} | }} | ||
| Line 29: | Line 30: | ||
== Location == | == Location == | ||
{{#display_map: 44.429127,-121.089237 }} | {{#display_map: 44.429127,-121.089237 }} | ||
== Management Needs == | |||
{| class="wikitable" | |||
|- | |||
! Condition !! Status | |||
|- | |||
| Trunk Cavities || Yes | |||
|} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
Revision as of 17:53, 31 January 2026
| Tree #40 | |
|---|---|
| Field Tag | 40 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | White Winter Pearmain |
| DNA ID (2024) | White Winter Pearmain |
| Condition | poor |
| Height | 15 ft |
| Diameter | 24 in |
| Diam. Measured At | 36 in |
| Crown Width | 20 ft |
| Live Crown | 60% |
| DNA Code | AFRS-087 |
Photos
-
Tree #40
Description
Tree has large branch mortality yet still has live limbs/foiliage. Large cavity with decay, fence nailed to tree
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
Management Needs
| Condition | Status |
|---|---|
| Trunk Cavities | Yes |

