Alexander: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Bot: Add 2 USDA Pomological Watercolor(s) (POM00000952, POM00000953) |
||
| Line 16: | Line 16: | ||
* [[McCoin Lower Tree 87|McCoin Lower #87]] (good) | * [[McCoin Lower Tree 87|McCoin Lower #87]] (good) | ||
* [[McCoin Lower Tree 88|McCoin Lower #88]] (fair) | * [[McCoin Lower Tree 88|McCoin Lower #88]] (fair) | ||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Alexander_POM00000952.jpg|POM00000952 by Arnold, Mary Daisy, French Creek | |||
File:USDA_Pomological_Alexander_POM00000953.jpg|POM00000953 by Arnold, Mary Daisy, Missoula | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Revision as of 21:18, 31 January 2026
| Alexander | |
|---|---|
| Species | Apple |
| Trees Found | 5 |
| Orchards | McCoin Lower |
| Preserved | Clarno Arboretum(2025) |
Alexander is a apple variety found in 5 tree(s) across Central Oregon heritage orchards.
Trees
- McCoin Lower #70 (poor)
- McCoin Lower #71 (fair)
- McCoin Lower #79 (poor)
- McCoin Lower #87 (good)
- McCoin Lower #88 (fair)
USDA Pomological Watercolors
-
POM00000952 by Arnold, Mary Daisy, French Creek
-
POM00000953 by Arnold, Mary Daisy, Missoula
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

