Osborn Springs Tree 112: Difference between revisions
From Heritage Apple Corps
Bot: Heritage tree data import |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 13: | Line 13: | ||
|clarno_year= | |clarno_year= | ||
|dna_code=AFRS-125 | |dna_code=AFRS-125 | ||
}} | |||
|unique=yes}} | |||
== Photos == | == Photos == | ||
| Line 30: | Line 31: | ||
{{#display_map: 44.487649,-121.16571 }} | {{#display_map: 44.487649,-121.16571 }} | ||
[[Category:Unique Trees]] | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Condition - Good]] | [[Category:Condition - Good]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 00:10, 31 January 2026
| Tree #112 | |
|---|---|
| Field Tag | 112 |
| Orchard | Osborn Springs |
| Species | Apple |
| Condition | good |
| Height | 35 ft |
| Diameter | 24 in |
| Crown Width | 36 ft |
| Live Crown | 90% |
| DNA Code | AFRS-125 |
Photos
-
Tree #112
Description
Large, robust tree and crown, single stem. Crown could be cleaned out of dead. Appears to be clone or similar to #111, #113
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ

