McCoin Upper Tree 51: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=McCoin Upper | |orchard=McCoin Upper | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=dead | |condition=dead | ||
Revision as of 11:37, 31 January 2026
| Tree #51 | |
|---|---|
| Field Tag | 51 |
| Orchard | McCoin Upper |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | dead |
| Height | 10 ft |
| Diameter | 18 in |
| Crown Width | 12 ft |
| DNA Code | AFRS-098 |
Photos
-
Tree #51
Description
tree standing dead but has robust root crown suckering
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO

