McCoin Lower Tree 81: Difference between revisions
From Heritage Apple Corps
Bot: Mark tree as unique (DNA matched no known variety) |
Bot: Mark tree as unique (DNA matched no known variety) |
||
| Line 3: | Line 3: | ||
|orchard=McCoin Lower | |orchard=McCoin Lower | ||
|species=Apple | |species=Apple | ||
|variety= | |variety=[[Unique Trees|Unique]] | ||
|variety_dna= | |variety_dna= | ||
|condition=good | |condition=good | ||
Revision as of 11:37, 31 January 2026
| Tree #81 | |
|---|---|
| Field Tag | 81 |
| Orchard | McCoin Lower |
| Species | Apple |
| Variety | [[Has variety::Unique]] |
| Condition | good |
| Height | 20 ft |
| Diameter | 15 in |
| Crown Width | 12 ft |
| Live Crown | 80% |
| DNA Code | AFRS-070 |
Photos
-
Tree #81
Description
Nice crown shape and scaffolding - large cavity in trunk
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Visual Identification
Originally identified as: small bitter sweet cider?

