Osborn Springs: Difference between revisions
From Heritage Apple Corps
Bot: Update unique trees section (1 unique trees) |
Bot: Clean up orchard page, update unique tree labels |
||
| Line 5: | Line 5: | ||
|species_breakdown=3 apple | |species_breakdown=3 apple | ||
|variety_count=2 | |variety_count=2 | ||
The '''Osborn Springs''' orchard contains 3 documented heritage fruit trees. | The '''Osborn Springs''' orchard contains 3 documented heritage fruit trees. | ||
| Line 17: | Line 15: | ||
=== Good Condition (3) === | === Good Condition (3) === | ||
* [[Osborn Springs Tree 111|Tree #111]] - Monmouth Pippin | * [[Osborn Springs Tree 111|Tree #111]] - Monmouth Pippin | ||
* [[Osborn Springs Tree 112|Tree #112]] | * [[Osborn Springs Tree 112|Tree #112]] - [[Unique Trees|Unique]] | ||
* [[Osborn Springs Tree 113|Tree #113]] - Stark | * [[Osborn Springs Tree 113|Tree #113]] - Stark | ||
| Line 23: | Line 21: | ||
* [[Monmouth Pippin]] | * [[Monmouth Pippin]] | ||
* [[Stark]] | * [[Stark]] | ||
[[Category:Orchards with Unique Trees]] | [[Category:Orchards with Unique Trees]] | ||
[[Category:Orchards]] | [[Category:Orchards]] | ||
[[Category:Crooked River National Grassland]] | [[Category:Crooked River National Grassland]] | ||
Revision as of 11:40, 31 January 2026
{{Orchard Infobox |name=Osborn Springs |location=CRNG, OCHOCO NF |tree_count=3 |species_breakdown=3 apple |variety_count=2
The Osborn Springs orchard contains 3 documented heritage fruit trees.

