McIntosh: Difference between revisions

From Heritage Apple Corps
Bot (talk | contribs)
Bot: Heritage variety data import
 
Bot (talk | contribs)
Bot: Add 20 USDA Pomological Watercolor(s) (POM00000890, POM00002355, POM00002837, POM00002838, POM00002839, POM00002840, POM00002841, POM00002842, POM00002843, POM00002844, POM00002845, POM00002846, POM00002847, POM00002848, POM00002849, POM00002850, POM00002851, POM00002852, POM00003484, POM00003922)
Line 13: Line 13:
* [[Lithgow Springs Tree 104|Lithgow Springs #104]] (fair)
* [[Lithgow Springs Tree 104|Lithgow Springs #104]] (fair)
* [[Lithgow Springs Tree 105|Lithgow Springs #105]] (fair)
* [[Lithgow Springs Tree 105|Lithgow Springs #105]] (fair)
== USDA Pomological Watercolors ==
<gallery mode="packed" heights="250">
File:USDA_Pomological_McIntosh_POM00000890.jpg|POM00000890 by Shull, James Marion, Holderness
File:USDA_Pomological_McIntosh_POM00002355.jpg|POM00002355 by Passmore, Deborah Griscom, Ottawa
File:USDA_Pomological_McIntosh_POM00002837.jpg|POM00002837 by Passmore, Deborah Griscom, Sinks Grove
File:USDA_Pomological_McIntosh_POM00002838.jpg|POM00002838 by Newton, Amanda Almira, Akron
File:USDA_Pomological_McIntosh_POM00002839.jpg|POM00002839 by Newton, Amanda Almira, Orono
File:USDA_Pomological_McIntosh_POM00002840.jpg|POM00002840 by Lower, Elsie E. b., Butler
File:USDA_Pomological_McIntosh_POM00002841.jpg|POM00002841 by Passmore, Deborah Griscom, Ottawa
File:USDA_Pomological_McIntosh_POM00002842.jpg|POM00002842 by Passmore, Deborah Griscom, Missoula
File:USDA_Pomological_McIntosh_POM00002843.jpg|POM00002843 by Steadman, Royal Charles b., Fallon
File:USDA_Pomological_McIntosh_POM00002844.jpg|POM00002844 by Steadman, Royal Charles b., Arlington
File:USDA_Pomological_McIntosh_POM00002845.jpg|POM00002845 by Arnold, Mary Daisy, Summerland
File:USDA_Pomological_McIntosh_POM00002846.jpg|POM00002846 by Steadman, Royal Charles b., Ottawa
File:USDA_Pomological_McIntosh_POM00002847.jpg|POM00002847 by Steadman, Royal Charles b., Putney
File:USDA_Pomological_McIntosh_POM00002848.jpg|POM00002848 by Arnold, Mary Daisy, Putney
File:USDA_Pomological_McIntosh_POM00002849.jpg|POM00002849 by Arnold, Mary Daisy, Arlington
File:USDA_Pomological_McIntosh_POM00002850.jpg|POM00002850 by Arnold, Mary Daisy, Wenatchee
File:USDA_Pomological_McIntosh_POM00002851.jpg|POM00002851 by Steadman, Royal Charles b., LaCrescent
File:USDA_Pomological_McIntosh_POM00002852.jpg|POM00002852 by Arnold, Mary Daisy, Geneva
File:USDA_Pomological_McIntosh_POM00003484.jpg|POM00003484 by Shull, James Marion, United States
File:USDA_Pomological_McIntosh_POM00003922.jpg|POM00003922 by Shull, James Marion, Canada
</gallery>
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small>


[[Category:Varieties]]
[[Category:Varieties]]
[[Category:Apple Trees]]
[[Category:Apple Trees]]

Revision as of 21:46, 31 January 2026

McIntosh
Species Apple
Trees Found 2
Orchards Lithgow Springs


McIntosh is a apple variety found in 2 tree(s) across Central Oregon heritage orchards.

Trees

USDA Pomological Watercolors

U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705