Template:Tree Infobox: Difference between revisions
From Heritage Apple Corps
Bot: Add Semantic MediaWiki annotations to Tree Infobox |
Fix optional fields showing literal {{{param}}} when empty |
||
| Line 10: | Line 10: | ||
| '''Species''' || [[Has species::{{{species}}}]] | | '''Species''' || [[Has species::{{{species}}}]] | ||
|- | |- | ||
{{#if:{{{variety}}}| | {{#if:{{{variety|}}}| | ||
{{!}} '''Variety''' {{!}}{{!}} [[Has variety::{{{variety}}}]] | {{!}} '''Variety''' {{!}}{{!}} [[Has variety::{{{variety}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{variety_dna}}}| | {{#if:{{{variety_dna|}}}| | ||
{{!}} '''DNA ID (2024)''' {{!}}{{!}} [[Has DNA variety::{{{variety_dna}}}]] | {{!}} '''DNA ID (2024)''' {{!}}{{!}} [[Has DNA variety::{{{variety_dna}}}]] | ||
{{!}}- | {{!}}- | ||
| Line 20: | Line 20: | ||
| '''Condition''' || [[Has condition::{{{condition}}}]] | | '''Condition''' || [[Has condition::{{{condition}}}]] | ||
|- | |- | ||
{{#if:{{{height}}}| | {{#if:{{{height|}}}| | ||
{{!}} '''Height''' {{!}}{{!}} [[Has height::{{{height}}}]] ft | {{!}} '''Height''' {{!}}{{!}} [[Has height::{{{height}}}]] ft | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{diameter}}}| | {{#if:{{{diameter|}}}| | ||
{{!}} '''Diameter''' {{!}}{{!}} [[Has diameter::{{{diameter}}}]] in | {{!}} '''Diameter''' {{!}}{{!}} [[Has diameter::{{{diameter}}}]] in | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{diam_height}}}| | {{#if:{{{diam_height|}}}| | ||
{{!}} '''Diam. Measured At''' {{!}}{{!}} {{{diam_height}}} in | {{!}} '''Diam. Measured At''' {{!}}{{!}} {{{diam_height}}} in | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{crown_width}}}| | {{#if:{{{crown_width|}}}| | ||
{{!}} '''Crown Width''' {{!}}{{!}} [[Has crown width::{{{crown_width}}}]] ft | {{!}} '''Crown Width''' {{!}}{{!}} [[Has crown width::{{{crown_width}}}]] ft | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{live_crown_pct}}}| | {{#if:{{{live_crown_pct|}}}| | ||
{{!}} '''Live Crown''' {{!}}{{!}} [[Has live crown percent::{{{live_crown_pct}}}]]% | {{!}} '''Live Crown''' {{!}}{{!}} [[Has live crown percent::{{{live_crown_pct}}}]]% | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{at_clarno}}}| | {{#if:{{{at_clarno|}}}| | ||
{{!}} '''Preserved''' {{!}}{{!}} [[Is at Clarno::Yes]]{{#if:{{{clarno_year}}}| ([[Has Clarno year::{{{clarno_year}}}]])}} | {{!}} '''Preserved''' {{!}}{{!}} [[Is at Clarno::Yes]]{{#if:{{{clarno_year|}}}| ([[Has Clarno year::{{{clarno_year}}}]])}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{dna_code}}}| | {{#if:{{{dna_code|}}}| | ||
{{!}} '''DNA Code''' {{!}}{{!}} [[Has DNA code::{{{dna_code}}}]] | {{!}} '''DNA Code''' {{!}}{{!}} [[Has DNA code::{{{dna_code}}}]] | ||
{{!}}- | {{!}}- | ||
Latest revision as of 12:32, 5 February 2026
| Tree #30 | |
|---|---|
| Field Tag | 30 |
| Orchard | Example Orchard |
| Species | Apple |
| Variety | Golden Delicious |
| DNA ID (2024) | Golden Delicious |
| Condition | good |
| Height | 25 ft |
| Diameter | 18 in |
| Diam. Measured At | 4 in |
| Crown Width | 20 ft |
| Live Crown | 80% |
| Preserved | Yes(2025) |
| DNA Code | AFRS-001 |
Usage
{{Tree Infobox
|tag=
|orchard=
|species=
|variety=
|variety_dna=
|condition=
|height=
|diameter=
|diam_height=
|crown_width=
|live_crown_pct=
|at_clarno=
|clarno_year=
|dna_code=
}}
Semantic Properties
This template stores data using Semantic MediaWiki properties:
- Property:Has orchard - Links to orchard page
- Property:Has species - Apple/Pear/Plum
- Property:Has variety - Links to variety page
- Property:Has condition - good/fair/poor/dead
- Property:Has field tag - Physical tag number
- Property:Is at Clarno - Preservation status
- Property:Has DNA code - DNA sample code

