Baldwin: Difference between revisions

From Heritage Apple Corps
Bot (talk | contribs)
Bot: Heritage variety data import
 
Bot (talk | contribs)
Bot: Add 26 USDA Pomological Watercolor(s) (POM00000963, POM00000964, POM00001095, POM00001097, POM00001098, POM00001296, POM00001298, POM00001299, POM00001302, POM00001354, POM00001355, POM00001356, POM00001357, POM00001358, POM00001359, POM00001360, POM00001361, POM00001362, POM00001363, POM00001364, POM00001365, POM00001447, POM00001448, POM00001449, POM00001450, POM00001558)
Line 18: Line 18:
* [[McCoin Lower Tree 90|McCoin Lower #90]] (good)
* [[McCoin Lower Tree 90|McCoin Lower #90]] (good)
* [[McCoin Upper Tree 64|McCoin Upper #64]] (good)
* [[McCoin Upper Tree 64|McCoin Upper #64]] (good)
== USDA Pomological Watercolors ==
<gallery mode="packed" heights="250">
File:USDA_Pomological_Baldwin_POM00000963.jpg|POM00000963 by Shull, James Marion, Wayne
File:USDA_Pomological_Baldwin_POM00000964.jpg|POM00000964 by Shull, James Marion, Wayne
File:USDA_Pomological_Baldwin_POM00001095.jpg|POM00001095 by Shull, James Marion, Winchester
File:USDA_Pomological_Baldwin_POM00001097.jpg|POM00001097 by Shull, James Marion, Pleasant Valley
File:USDA_Pomological_Baldwin_POM00001098.jpg|POM00001098 by Shull, James Marion, Pleasant Valley
File:USDA_Pomological_Baldwin_POM00001296.jpg|POM00001296 by Schutt, Ellen Isham, Stuyvesant Falls
File:USDA_Pomological_Baldwin_POM00001298.jpg|POM00001298 by Schutt, Ellen Isham, Seymour
File:USDA_Pomological_Baldwin_POM00001299.jpg|POM00001299 by Arnold, Mary Daisy, New Bedford
File:USDA_Pomological_Baldwin_POM00001302.jpg|POM00001302 by Newton, Amanda Almira, Belding
File:USDA_Pomological_Baldwin_POM00001354.jpg|POM00001354 by Arnold, Mary Daisy, Providence
File:USDA_Pomological_Baldwin_POM00001355.jpg|POM00001355 by Arnold, Mary Daisy, Athens
File:USDA_Pomological_Baldwin_POM00001356.jpg|POM00001356 by Steadman, Royal Charles b., Belding
File:USDA_Pomological_Baldwin_POM00001357.jpg|POM00001357 by Steadman, Royal Charles b., Belding
File:USDA_Pomological_Baldwin_POM00001358.jpg|POM00001358 by Steadman, Royal Charles b., Belding
File:USDA_Pomological_Baldwin_POM00001359.jpg|POM00001359 by Steadman, Royal Charles b., Belding
File:USDA_Pomological_Baldwin_POM00001360.jpg|POM00001360 by Steadman, Royal Charles b., Arlington
File:USDA_Pomological_Baldwin_POM00001361.jpg|POM00001361 by Steadman, Royal Charles b., Amherst
File:USDA_Pomological_Baldwin_POM00001362.jpg|POM00001362 by Passmore, Deborah Griscom, Athens
File:USDA_Pomological_Baldwin_POM00001363.jpg|POM00001363 by Schutt, Ellen Isham, Syracuse
File:USDA_Pomological_Baldwin_POM00001364.jpg|POM00001364 by Schutt, Ellen Isham, Corvallis
File:USDA_Pomological_Baldwin_POM00001365.jpg|POM00001365 by Heiges, Bertha creator artist USDA, Phelps
File:USDA_Pomological_Baldwin_POM00001447.jpg|POM00001447 by Newton, Amanda Almira, New York
File:USDA_Pomological_Baldwin_POM00001448.jpg|POM00001448 by Newton, Amanda Almira, Hood River
File:USDA_Pomological_Baldwin_POM00001449.jpg|POM00001449 by Arnold, Mary Daisy, New Bedford
File:USDA_Pomological_Baldwin_POM00001450.jpg|POM00001450 by Steadman, Royal Charles b., Amherst
File:USDA_Pomological_Baldwin_POM00001558.jpg|POM00001558 by Arnold, Mary Daisy, Athens
</gallery>
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small>


[[Category:Varieties]]
[[Category:Varieties]]
[[Category:Apple Trees]]
[[Category:Apple Trees]]
[[Category:Preserved at Clarno]]
[[Category:Preserved at Clarno]]

Revision as of 21:24, 31 January 2026

Baldwin
Species Apple
Trees Found 7
Orchards Lithgow Springs,McCoin Lower,McCoin Upper
Preserved Clarno Arboretum(2025)


Baldwin is a apple variety found in 7 tree(s) across Central Oregon heritage orchards.

Trees

USDA Pomological Watercolors

U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705