Duchess of Oldenburg: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Bot: Add 2 USDA Pomological Watercolor(s) (POM00000795, POM00000965) |
||
| Line 13: | Line 13: | ||
* [[Cyrus Tree 22|Cyrus #22]] (fair) | * [[Cyrus Tree 22|Cyrus #22]] (fair) | ||
* [[Holcomb Tree 2|Holcomb #2]] | * [[Holcomb Tree 2|Holcomb #2]] | ||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Duchess_of_Oldenburg_POM00000795.jpg|POM00000795 by Shull, James Marion, Vincennes | |||
File:USDA_Pomological_Duchess_of_Oldenburg_POM00000965.jpg|POM00000965 by Shull, James Marion, Saint Joseph | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Revision as of 21:29, 31 January 2026
| Duchess of Oldenburg | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | Cyrus |
| Preserved | Clarno Arboretum(2025) |
Duchess of Oldenburg is a apple variety found in 2 tree(s) across Central Oregon heritage orchards.
Trees
- Cyrus #22 (fair)
- Holcomb #2
USDA Pomological Watercolors
-
POM00000795 by Shull, James Marion, Vincennes
-
POM00000965 by Shull, James Marion, Saint Joseph
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

