Esopus Spitzenburg: Difference between revisions
From Heritage Apple Corps
Bot: Heritage variety data import |
Bot: Add 3 USDA Pomological Watercolor(s) (POM00002145, POM00002146, POM00002151) |
||
| Line 13: | Line 13: | ||
* [[Lithgow Springs Tree 106|Lithgow Springs #106]] (poor) | * [[Lithgow Springs Tree 106|Lithgow Springs #106]] (poor) | ||
* [[McCoin Upper Tree 48|McCoin Upper #48]] (poor) | * [[McCoin Upper Tree 48|McCoin Upper #48]] (poor) | ||
== USDA Pomological Watercolors == | |||
<gallery mode="packed" heights="250"> | |||
File:USDA_Pomological_Esopus_Spitzenburg_POM00002145.jpg|POM00002145 by Steadman, Royal Charles b., Hood River | |||
File:USDA_Pomological_Esopus_Spitzenburg_POM00002146.jpg|POM00002146 by Heiges, Bertha creator artist USDA, Australia | |||
File:USDA_Pomological_Esopus_Spitzenburg_POM00002151.jpg|POM00002151 by Shull, James Marion, Hood River | |||
</gallery> | |||
<small>U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705</small> | |||
[[Category:Varieties]] | [[Category:Varieties]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Preserved at Clarno]] | [[Category:Preserved at Clarno]] | ||
Revision as of 21:30, 31 January 2026
| Esopus Spitzenburg | |
|---|---|
| Species | Apple |
| Trees Found | 2 |
| Orchards | Lithgow Springs,McCoin Upper |
| Preserved | Clarno Arboretum(2025) |
Esopus Spitzenburg is a apple variety found in 2 tree(s) across Central Oregon heritage orchards.
Trees
- Lithgow Springs #106 (poor)
- McCoin Upper #48 (poor)
USDA Pomological Watercolors
-
POM00002145 by Steadman, Royal Charles b., Hood River
-
POM00002146 by Heiges, Bertha creator artist USDA, Australia
-
POM00002151 by Shull, James Marion, Hood River
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

