FlyMon Mill site: Difference between revisions
Bot: Fix missing }} in Orchard Infobox |
Bot: Add historical information to orchard page |
||
| Line 7: | Line 7: | ||
}} | }} | ||
}} | }} | ||
== History == | |||
The FlyMon Mill site orchard is associated with a '''small mill that operated in the late 1930s and into the 1940s''' just to the west of Geneva, on the Sisters Ranger District of the Deschutes National Forest. | |||
=== Site Description === | |||
The tree is located behind what looks like a house ruin, near the junction of roads 1129.870/1129.874 near Geneva (coordinates: 44.518701, -121.464776). | |||
=== Preservation Efforts === | |||
On November 4, 2019, scions were collected from the FlyMon tree for preservation at the '''Clarno Apple Arboretum'''. The visit was coordinated by Chris Jensen with Beth Johnson and Mike Boero. Notes indicate the tree was in fair shape—it had been "day lighted" (had competing vegetation removed) the previous season and could use pruning and revitalization. | |||
''Sources: Clarno Apple Arboretum records; Forest Service field notes 2019'' | |||
Revision as of 22:46, 31 January 2026
| FlyMon Mill site | |
|---|---|
| Location | Sisters RD, Deschutes NF |
| Tree Count | 3 |
| Species | 3 apple |
| Varieties | 0 identified |
}}
History
The FlyMon Mill site orchard is associated with a small mill that operated in the late 1930s and into the 1940s just to the west of Geneva, on the Sisters Ranger District of the Deschutes National Forest.
Site Description
The tree is located behind what looks like a house ruin, near the junction of roads 1129.870/1129.874 near Geneva (coordinates: 44.518701, -121.464776).
Preservation Efforts
On November 4, 2019, scions were collected from the FlyMon tree for preservation at the Clarno Apple Arboretum. The visit was coordinated by Chris Jensen with Beth Johnson and Mike Boero. Notes indicate the tree was in fair shape—it had been "day lighted" (had competing vegetation removed) the previous season and could use pruning and revitalization.
Sources: Clarno Apple Arboretum records; Forest Service field notes 2019
| Condition | Count |
|---|---|
| Good | 0 |
| Fair | 0 |
| Poor | 0 |
| Dead | 0 |
| Total | 3 |
The FlyMon Mill site orchard contains 3 documented heritage fruit trees.

