Osborn Springs: Difference between revisions
From Heritage Apple Corps
Bot: Fix missing }} in Orchard Infobox |
Bot: Add historical information to orchard page |
||
| Line 7: | Line 7: | ||
}} | }} | ||
The '''Osborn Springs''' orchard contains 3 documented heritage fruit trees. | The '''Osborn Springs''' orchard contains 3 documented heritage fruit trees. | ||
== History == | |||
The Osborn Springs orchard is a homestead orchard site on the Crooked River National Grassland, surveyed as part of the '''2024 CRNG Fruit Orchard Survey'''. | |||
During the summer of 2024, Forest Service personnel surveyed all known homestead era orchards on the Crooked River National Grasslands to assess conditions, quantify survivals, and spatially map all trees. DNA samples were collected from most trees to determine varieties as part of a greater effort to help restore and preserve these valuable sites. | |||
''Sources: CRNG Fruit Orchard Survey 2024 Summary'' | |||
== Orchard Map == | == Orchard Map == | ||
Revision as of 22:46, 31 January 2026
| Osborn Springs | |
|---|---|
| Location | CRNG, OCHOCO NF |
| Tree Count | 3 |
| Species | 3 apple |
| Varieties | 2 identified |
The Osborn Springs orchard contains 3 documented heritage fruit trees.
History
The Osborn Springs orchard is a homestead orchard site on the Crooked River National Grassland, surveyed as part of the 2024 CRNG Fruit Orchard Survey.
During the summer of 2024, Forest Service personnel surveyed all known homestead era orchards on the Crooked River National Grasslands to assess conditions, quantify survivals, and spatially map all trees. DNA samples were collected from most trees to determine varieties as part of a greater effort to help restore and preserve these valuable sites.
Sources: CRNG Fruit Orchard Survey 2024 Summary
Orchard Map
| Condition | Count |
|---|---|
| Good | 3 |
| Fair | 0 |
| Poor | 0 |
| Dead | 0 |
| Total | 3 |
Trees
Good Condition

