Lithgow Springs Tree 103: Difference between revisions
From Heritage Apple Corps
Bot: Add diam_height from TSV |
Bot: Add semantic coordinate properties |
||
| Line 29: | Line 29: | ||
== Location == | == Location == | ||
[[Has latitude::44.444374]] | |||
[[Has longitude::-121.082029]] | |||
{{#display_map: 44.444374,-121.082029 }} | {{#display_map: 44.444374,-121.082029 }} | ||
Revision as of 14:48, 2 February 2026
| Tree #103 | |
|---|---|
| Field Tag | 103 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | Baldwin |
| DNA ID (2024) | Baldwin |
| Condition | good |
| Height | 40 ft |
| Diameter | 27 in |
| Diam. Measured At | 3 in |
| Crown Width | 32 ft |
| Live Crown | 80% |
| DNA Code | AFRS-054 |
Photos
-
Tree #103
Description
Very large, robust tree with large spreading crown. Minimal dead in crown or scaffolding. Appears identical to nearby #102
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.444374 -121.082029

