Lithgow Springs Tree 103: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 31: | Line 31: | ||
[[Has latitude::44.444374]] | [[Has latitude::44.444374]] | ||
[[Has longitude::-121.082029]] | [[Has longitude::-121.082029]] | ||
[[Has coordinates::44.444374,-121.082029]] | |||
{{#display_map: 44.444374,-121.082029 }} | {{#display_map: 44.444374,-121.082029 }} | ||
Latest revision as of 15:19, 2 February 2026
| Tree #103 | |
|---|---|
| Field Tag | 103 |
| Orchard | Lithgow Springs |
| Species | Apple |
| Variety | Baldwin |
| DNA ID (2024) | Baldwin |
| Condition | good |
| Height | 40 ft |
| Diameter | 27 in |
| Diam. Measured At | 3 in |
| Crown Width | 32 ft |
| Live Crown | 80% |
| DNA Code | AFRS-054 |
Photos
-
Tree #103
Description
Very large, robust tree with large spreading crown. Minimal dead in crown or scaffolding. Appears identical to nearby #102
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.444374 -121.082029 44° 26' 39.75" N, 121° 4' 55.30" W

