McCoin Upper Tree 61: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 26: | Line 26: | ||
[[Has latitude::44.429301]] | [[Has latitude::44.429301]] | ||
[[Has longitude::-121.088468]] | [[Has longitude::-121.088468]] | ||
[[Has coordinates::44.429301,-121.088468]] | |||
{{#display_map: 44.429301,-121.088468 }} | {{#display_map: 44.429301,-121.088468 }} | ||
Revision as of 15:20, 2 February 2026
| Tree #61 | |
|---|---|
| Field Tag | 61 |
| Orchard | McCoin Upper |
| Species | Pear |
| Condition | good |
| Height | 18 ft |
| Diameter | 10 in |
| Diam. Measured At | 48 in |
| Crown Width | 12 ft |
| Live Crown | 80% |
Description
Row of 4 pears all with nice, full crowns. Some small fruit in '24 observed.
Assessment
- Inspected: 03/15/24 00:00:00
- Inspectors: CJ, CS, AO
Location
44.429301 -121.088468 44° 25' 45.48" N, 121° 5' 18.48" W
Remarks
- Historical Reference: 30

