West Lithgow Tree 125: Difference between revisions
From Heritage Apple Corps
Bot: Add semantic coordinate properties |
Bot: Add geographic coordinate property for maps |
||
| Line 26: | Line 26: | ||
[[Has latitude::44.44491]] | [[Has latitude::44.44491]] | ||
[[Has longitude::-121.090677]] | [[Has longitude::-121.090677]] | ||
[[Has coordinates::44.44491,-121.090677]] | |||
{{#display_map: 44.44491,-121.090677 }} | {{#display_map: 44.44491,-121.090677 }} | ||
Revision as of 15:20, 2 February 2026
| Tree #125 | |
|---|---|
| Field Tag | 125 |
| Orchard | West Lithgow |
| Species | Apple |
| Condition | poor |
| Height | 5 ft |
| Diameter | 8 in |
| Diam. Measured At | 24 in |
| Crown Width | 10 ft |
| Live Crown | 5% |
Description
15' distant from #124, laying on side with approx. 5% live crown. Watershoots present, heavy basal decay contributing to fall-down.
Assessment
- Inspected: 11/25/25 00:00:00
- Inspectors: CJ
Location
44.44491 -121.090677 44° 26' 41.68" N, 121° 5' 26.44" W

