Ohio Pippin: Difference between revisions
From Heritage Apple Corps
Bot: Add 3 USDA Pomological Watercolor(s) (POM00000361, POM00000362, POM00000363) |
Bot: Add variety description with origin, uses, and history |
||
| Line 9: | Line 9: | ||
'''Ohio Pippin''' is a apple variety found in 1 tree(s) across Central Oregon heritage orchards. | '''Ohio Pippin''' is a apple variety found in 1 tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Ohio Pippin''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Ohio, USA; early 1800s | |||
|- | |||
| '''Harvest Season''' || Late fall (October) | |||
|- | |||
| '''Flavor Profile''' || Pleasant, slightly tart flavor; firm flesh | |||
|- | |||
| '''Storage''' || Good - stores well | |||
|} | |||
=== Uses === | |||
* Fresh eating | |||
* Cooking | |||
* Cider | |||
=== History === | |||
A regional variety from Ohio that represents the westward spread of apple cultivation in the early 19th century. 'Pippin' varieties were highly valued by early settlers for their keeping qualities. | |||
== Trees == | == Trees == | ||
Revision as of 23:19, 2 February 2026
| Ohio Pippin | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | Cyrus |
| Preserved | Clarno Arboretum(2025) |
Ohio Pippin is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Description
Ohio Pippin is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Ohio, USA; early 1800s |
| Harvest Season | Late fall (October) |
| Flavor Profile | Pleasant, slightly tart flavor; firm flesh |
| Storage | Good - stores well |
Uses
- Fresh eating
- Cooking
- Cider
History
A regional variety from Ohio that represents the westward spread of apple cultivation in the early 19th century. 'Pippin' varieties were highly valued by early settlers for their keeping qualities.
Trees
- Cyrus #19 (poor)
USDA Pomological Watercolors
-
POM00000361 by Steadman, Royal Charles b., Arlington
-
POM00000362 by Steadman, Royal Charles b., Arlington
-
POM00000363 by Arnold, Mary Daisy, Arlington
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

