Stark: Difference between revisions
From Heritage Apple Corps
Bot: Add 8 USDA Pomological Watercolor(s) (POM00003190, POM00003191, POM00003192, POM00003193, POM00003194, POM00003195, POM00003196, POM00003197) |
Bot: Add variety description with origin, uses, and history |
||
| Line 9: | Line 9: | ||
'''Stark''' is a apple variety found in 1 tree(s) across Central Oregon heritage orchards. | '''Stark''' is a apple variety found in 1 tree(s) across Central Oregon heritage orchards. | ||
== Description == | |||
'''Stark''' is a heritage apple variety with a rich history in American orchards. | |||
=== Characteristics === | |||
{| class="wikitable" | |||
|- | |||
! Attribute !! Details | |||
|- | |||
| '''Origin''' || Likely Ohio or Indiana, USA; mid to late 1800s | |||
|- | |||
| '''Harvest Season''' || Late fall (October) | |||
|- | |||
| '''Flavor Profile''' || Mildly tart, pleasant flavor; firm flesh | |||
|- | |||
| '''Storage''' || Good - stores well | |||
|} | |||
=== Uses === | |||
* Fresh eating | |||
* Cooking | |||
* Baking | |||
=== History === | |||
An old American variety, possibly associated with or distributed by Stark Brothers Nurseries. Heritage trees in Oregon may represent early settler plantings. | |||
== Trees == | == Trees == | ||
Revision as of 23:19, 2 February 2026
| Stark | |
|---|---|
| Species | Apple |
| Trees Found | 1 |
| Orchards | Osborn Springs |
| Preserved | Clarno Arboretum(2025) |
Stark is a apple variety found in 1 tree(s) across Central Oregon heritage orchards.
Description
Stark is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Likely Ohio or Indiana, USA; mid to late 1800s |
| Harvest Season | Late fall (October) |
| Flavor Profile | Mildly tart, pleasant flavor; firm flesh |
| Storage | Good - stores well |
Uses
- Fresh eating
- Cooking
- Baking
History
An old American variety, possibly associated with or distributed by Stark Brothers Nurseries. Heritage trees in Oregon may represent early settler plantings.
Trees
- Osborn Springs #113 (good)
USDA Pomological Watercolors
-
POM00003190 by Newton, Amanda Almira, Landisburg
-
POM00003191 by Newton, Amanda Almira, Sunbury
-
POM00003192 by Newton, Amanda Almira, Elysburg
-
POM00003193 by Arnold, Mary Daisy, Ontario
-
POM00003194 by Newton, Amanda Almira, Wenatchee
-
POM00003195 by Steadman, Royal Charles b., Newark
-
POM00003196 by Arnold, Mary Daisy
-
POM00003197 by Arnold, Mary Daisy, Fennville
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

