Esopus Spitzenburg: Difference between revisions
From Heritage Apple Corps
Bot: Add variety description with origin, uses, and history |
Bot: Update to SMW tree query and dynamic tree count |
||
| Line 2: | Line 2: | ||
|name=Esopus Spitzenburg | |name=Esopus Spitzenburg | ||
|species=Apple | |species=Apple | ||
|tree_count= | |tree_count={{#ask: [[Has variety::Esopus Spitzenburg]] |format=count}} | ||
|orchard_list=[[Lithgow Springs]], [[McCoin Upper]] | |orchard_list=[[Lithgow Springs]], [[McCoin Upper]] | ||
|at_clarno=yes | |at_clarno=yes | ||
| Line 36: | Line 36: | ||
== Trees == | == Trees == | ||
{{#ask: [[Has variety::Esopus Spitzenburg]] | |||
|?Has orchard=Orchard | |||
|?Has field tag=Tag | |||
|?Has condition=Condition | |||
|format=table | |||
|headers=plain | |||
|mainlabel=Tree | |||
|sort=Has orchard,Has field tag | |||
|link=all | |||
}} | |||
== USDA Pomological Watercolors == | == USDA Pomological Watercolors == | ||
Revision as of 23:30, 2 February 2026
| Esopus Spitzenburg | |
|---|---|
| Species | Apple |
| Trees Found | 2 |
| Orchards | Lithgow Springs,McCoin Upper |
| Preserved | Clarno Arboretum(2025) |
Esopus Spitzenburg is a apple variety found in 2 tree(s) across Central Oregon heritage orchards.
Description
Esopus Spitzenburg is a heritage apple variety with a rich history in American orchards.
Characteristics
| Attribute | Details |
|---|---|
| Origin | Esopus, Ulster County, New York, USA; discovered late 18th century (around 1790) |
| Harvest Season | Late fall (early October) |
| Flavor Profile | Complex, aromatic, rich sharpness; dense yellow flesh; bright, crisp, juicy with excellent sweet-tart balance |
| Storage | Excellent - 3+ months; flavor improves in storage |
Uses
- Fresh eating (dessert apple)
- Baking
- Cider
History
Thomas Jefferson's favorite apple; he planted 32 trees at Monticello between 1807-1812. Described by 19th-century pomologist A.J. Downing as 'unsurpassed as a dessert fruit.' Parent of the Jonathan apple.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| Lithgow Springs Tree 106 | Lithgow Springs | 106 | poor |
| McCoin Upper Tree 48 | McCoin Upper | 48 | poor |
USDA Pomological Watercolors
-
POM00002145 by Steadman, Royal Charles b., Hood River
-
POM00002146 by Heiges, Bertha creator artist USDA, Australia
-
POM00002151 by Shull, James Marion, Hood River
U.S. Department of Agriculture Pomological Watercolor Collection. Rare and Special Collections, National Agricultural Library, Beltsville, MD 20705

