El Rancho Tree 4: Difference between revisions
From Heritage Apple Corps
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
== Location == | == Location == | ||
[[Has coordinates::44.651254, 121.523589]] | [[Has coordinates::44.651254, -121.523589]] | ||
{{#display_map: 44.651254, 121.523589 | {{#display_map: 44.651254, -121.523589 | ||
|diam_height=2 | |diam_height=2 | ||
}} | }} | ||
Revision as of 12:35, 3 February 2026
| Tree #4 | |
|---|---|
| Field Tag | 4 |
| Orchard | El Rancho |
| Species | Apple |
| Variety | Red Delicious |
| DNA ID (2024) | Red Delicious |
| Condition | |
| DNA Code | AFRS-017 |
Ancestry
- Notes: (AFRS-017): This is Delicious (i.e., Red Delicious).
Location
44° 39' 4.51" N, 121° 31' 24.92" W

