El Rancho Tree 2: Difference between revisions
From Heritage Apple Corps
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
== Ancestry == | == Ancestry == | ||
Determined to be a PEAR. Likely initial lab contaomination. Original description: Suspiciously identical to AYNP-024 from Yosemite National Park. Unless the DNA in the lab got contaminated/replaced by AYNP-024 during one of the lab steps, this tree (cultivar) has a lot of Malus ioensis/coronaria/angustifolia in it and it might also be half tiny-fruited ornamental crab, but doesn’t have any Malus domestica in it. It’s a weird one! | Determined to be a PEAR. Likely initial lab contaomination. Original description: Suspiciously identical to AYNP-024 from Yosemite National Park. Unless the DNA in the lab got contaminated/replaced by AYNP-024 during one of the lab steps, this tree (cultivar) has a lot of Malus ioensis/coronaria/angustifolia in it and it might also be half tiny-fruited ornamental crab, but doesn’t have any Malus domestica in it. It’s a weird one! | ||
== Location == | |||
[[Has coordinates::44.651387, -121.522501]] | |||
{{#display_map: 44.651387, -121.522501 | |||
|diam_height=2 | |||
}} | |||
[[Category:Trees]] | [[Category:Trees]] | ||
[[Category:Apple Trees]] | [[Category:Apple Trees]] | ||
[[Category:Deschutes National Forest]] | [[Category:Deschutes National Forest]] | ||
Revision as of 12:35, 3 February 2026
| Tree #2 | |
|---|---|
| Field Tag | 2 |
| Orchard | El Rancho |
| Species | Pear |
| Variety | Unknown |
| Condition | |
| DNA Code | AFRS-017 |
Ancestry
Determined to be a PEAR. Likely initial lab contaomination. Original description: Suspiciously identical to AYNP-024 from Yosemite National Park. Unless the DNA in the lab got contaminated/replaced by AYNP-024 during one of the lab steps, this tree (cultivar) has a lot of Malus ioensis/coronaria/angustifolia in it and it might also be half tiny-fruited ornamental crab, but doesn’t have any Malus domestica in it. It’s a weird one!
Location
44° 39' 4.99" N, 121° 31' 21.00" W

