UAF5: Difference between revisions
From Heritage Apple Corps
Bot: Update to SMW tree query and dynamic tree count |
Replace manual counts/orchard list with SMW queries |
||
| Line 2: | Line 2: | ||
|name=UAF5 | |name=UAF5 | ||
|species=Apple | |species=Apple | ||
|at_clarno=yes | |at_clarno=yes | ||
|clarno_year=2025 | |clarno_year=2025 | ||
}} | }} | ||
'''UAF5''' is a apple variety found in | '''UAF5''' is a apple variety found in {{#ask: [[Has variety::UAF5]] |format=count}} tree(s) across Central Oregon heritage orchards. | ||
== Trees == | == Trees == | ||
Latest revision as of 12:43, 6 February 2026
| UAF5 | |
|---|---|
| Species | Apple |
| Trees Found | 2 |
| Orchards | Cyrus Horse Camp,Smith Homestead-Metolius |
| Preserved | Clarno Arboretum(2025) |
UAF5 is a apple variety found in 2 tree(s) across Central Oregon heritage orchards.
Trees
| Tree | Orchard | Tag | Condition |
|---|---|---|---|
| Cyrus Horse Camp Tree 26 | Cyrus Horse Camp | 26 | fair |
| Smith Homestead-Metolius Tree 1 | Smith Homestead-Metolius | 1 | good |

